Pular para as informações do produto
Harper Zip Set
A striped set with a long-sleeve half-zip top and elastic-waist wide-leg pants.
$74.66
Detalhes do produto
A striped set with a long-sleeve half-zip top and elastic-waist wide-leg pants.
Shape & details
- Half-zip collar.
- Long sleeves with ribbed cuffs.
- Wide-leg pants with an elastic waist.
Caimento e medidas
These are supplier garment measurements, not body measurements. Choose a size by comparing them with a similar piece you own.
Top — Measurements (in)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 43.3 | 44.1 | 24.4 | 19.1 | 24.8 |
| M | 45.7 | 46.5 | 25.6 | 19.3 | 25.6 |
| L | 48.0 | 48.8 | 26.8 | 19.5 | 26.4 |
| XL | 51.2 | 52.0 | 28.3 | 19.5 | 27.2 |
Pants — Measurements (in)
| Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 26.4 | 22.6 | 39.4 | 12.3 | 25.4 | 28.9 | 40.2 |
| M | 28.7 | 23.6 | 41.7 | 12.6 | 26.8 | 28.9 | 40.6 |
| L | 31.1 | 24.6 | 44.1 | 12.9 | 28.1 | 29.0 | 40.9 |
| XL | 34.3 | 25.8 | 47.2 | 13.3 | 29.9 | 29.0 | 41.3 |
Top — Measurements (cm)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 110.00 | 112.00 | 62.00 | 48.50 | 63.00 |
| M | 116.00 | 118.00 | 65.00 | 49.00 | 65.00 |
| L | 122.00 | 124.00 | 68.00 | 49.50 | 67.00 |
| XL | 130.00 | 132.00 | 72.00 | 49.50 | 69.00 |
Pants — Measurements (cm)
| Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 67.00 | 57.50 | 100.00 | 31.20 | 64.50 | 73.30 | 102.00 |
| M | 73.00 | 60.00 | 106.00 | 32.00 | 68.00 | 73.50 | 103.00 |
| L | 79.00 | 62.50 | 112.00 | 32.80 | 71.50 | 73.70 | 104.00 |
| XL | 87.00 | 65.50 | 120.00 | 33.80 | 76.00 | 73.70 | 105.00 |