Pular para as informações do produto
Dakota Corduroy Set
A corduroy set pairing a drop-shoulder pullover hoodie with high-waist tapered pants and a patterned drawstring
$77.37
Detalhes do produto
A corduroy set pairing a drop-shoulder pullover hoodie with high-waist tapered pants and a patterned drawstring.
Shape & details
- Drop-shoulder pullover hoodie.
- High-waist pants.
- Tapered pant shape.
Caimento e medidas
These are supplier garment measurements, not body measurements. Choose a size by comparing them with a similar piece you own.
Pants — Measurements (in)
| Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 26.0 | 15.7 | 40.9 | 12.1 | 25.8 | 28.3 | 39.8 |
| M | 28.3 | 16.5 | 43.3 | 12.4 | 27.2 | 28.3 | 40.2 |
| L | 30.7 | 17.3 | 45.7 | 12.7 | 28.5 | 28.4 | 40.6 |
| XL | 33.9 | 18.3 | 48.8 | 13.1 | 30.3 | 28.4 | 40.9 |
Top — Measurements (in)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 42.9 | 42.9 | 26.6 | 17.1 | 24.4 |
| M | 45.3 | 45.3 | 27.8 | 17.3 | 25.2 |
| L | 47.6 | 47.6 | 28.9 | 17.5 | 26.0 |
| XL | 50.8 | 50.8 | 30.5 | 17.5 | 26.8 |
Pants — Measurements (cm)
| Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 66.0 | 40.0 | 104.0 | 30.7 | 65.5 | 71.8 | 101.0 |
| M | 72.0 | 42.0 | 110.0 | 31.5 | 69.0 | 72.0 | 102.0 |
| L | 78.0 | 44.0 | 116.0 | 32.3 | 72.5 | 72.2 | 103.0 |
| XL | 86.0 | 46.5 | 124.0 | 33.3 | 77.0 | 72.2 | 104.0 |
Top — Measurements (cm)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 109.0 | 109.0 | 67.5 | 43.5 | 62.0 |
| M | 115.0 | 115.0 | 70.5 | 44.0 | 64.0 |
| L | 121.0 | 121.0 | 73.5 | 44.5 | 66.0 |
| XL | 129.0 | 129.0 | 77.5 | 44.5 | 68.0 |
Tecido e cuidados
- 42.5% polyester, 40% viscose, 16% polyamide, and 1.5% elastane.
- Corduroy structure.