Pular para as informações do produto
Nola Lounge Set
A two-piece set with drawstring detail and dropped shoulders.
$59.74
Detalhes do produto
A two-piece set with drawstring detail and dropped shoulders.
Caimento e medidas
These are supplier garment measurements, not body measurements. Choose a size by comparing them with a similar piece you own.
Top — Measurements (in)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 43.3 | 37.8 | 26.4 | 18.5 | 25.6 |
| M | 45.7 | 40.2 | 27.6 | 18.7 | 26.4 |
| L | 48.0 | 42.5 | 28.7 | 18.9 | 27.2 |
| XL | 51.2 | 45.7 | 30.3 | 18.9 | 28.0 |
Pants — Measurements (in)
| Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 26.0 | 21.5 | 39.8 | 12.3 | 25.6 | 28.5 | 40.2 |
| M | 28.3 | 22.4 | 42.1 | 12.6 | 27.0 | 28.5 | 40.6 |
| L | 30.7 | 23.4 | 44.5 | 12.9 | 28.3 | 28.6 | 40.9 |
| XL | 33.9 | 24.6 | 47.6 | 13.3 | 30.1 | 28.6 | 41.3 |
Top — Measurements (cm)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 110.0 | 96.0 | 67.0 | 47.0 | 65.0 |
| M | 116.0 | 102.0 | 70.0 | 47.5 | 67.0 |
| L | 122.0 | 108.0 | 73.0 | 48.0 | 69.0 |
| XL | 130.0 | 116.0 | 77.0 | 48.0 | 71.0 |
Pants — Measurements (cm)
| Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 66.0 | 54.5 | 101.0 | 31.2 | 65.0 | 72.3 | 102.0 |
| M | 72.0 | 57.0 | 107.0 | 32.0 | 68.5 | 72.5 | 103.0 |
| L | 78.0 | 59.5 | 113.0 | 32.8 | 72.0 | 72.7 | 104.0 |
| XL | 86.0 | 62.5 | 121.0 | 33.8 | 76.5 | 72.7 | 105.0 |