Pular para as informações do produto
Ari Sweat Set
A two-piece pullover set with a collared V-neck sweatshirt and matching relaxed sweatpants
$63.98
Detalhes do produto
A two-piece pullover set with a collared V-neck sweatshirt and matching relaxed sweatpants.
Shape & details
- The pullover has a collar and V neckline.
- The set includes matching sweatpants.
- The sweatpants have a relaxed fit.
Caimento e medidas
These are supplier garment measurements, not body measurements. Choose a size by comparing them with a similar piece you own.
Top — Measurements (in)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 42.9 | 38.2 | 28.0 | 16.7 | 24.8 |
| M | 45.3 | 40.6 | 29.1 | 16.9 | 25.6 |
| L | 47.6 | 42.9 | 30.3 | 17.1 | 26.4 |
| XL | 50.8 | 46.1 | 31.9 | 17.1 | 27.2 |
Pants — Measurements (in)
| Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 26.8 | 21.9 | 39.0 | 12.1 | 25.0 | 28.3 | 39.8 |
| M | 29.1 | 22.8 | 41.3 | 12.4 | 26.4 | 28.3 | 40.2 |
| L | 31.5 | 23.8 | 43.7 | 12.7 | 27.8 | 28.4 | 40.6 |
| XL | 34.6 | 25.0 | 46.9 | 13.1 | 29.5 | 28.4 | 40.9 |
Top — Measurements (cm)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 109.00 | 97.00 | 71.00 | 42.50 | 63.00 |
| M | 115.00 | 103.00 | 74.00 | 43.00 | 65.00 |
| L | 121.00 | 109.00 | 77.00 | 43.50 | 67.00 |
| XL | 129.00 | 117.00 | 81.00 | 43.50 | 69.00 |
Pants — Measurements (cm)
| Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 68.00 | 55.50 | 99.00 | 30.70 | 63.50 | 71.80 | 101.00 |
| M | 74.00 | 58.00 | 105.00 | 31.50 | 67.00 | 72.00 | 102.00 |
| L | 80.00 | 60.50 | 111.00 | 32.30 | 70.50 | 72.20 | 103.00 |
| XL | 88.00 | 63.50 | 119.00 | 33.30 | 75.00 | 72.20 | 104.00 |
Tecido e cuidados
- Composition: 50% polyester, 45% viscose and 5% elastane.